Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 07-08-2025

Looking for the egg prices on 07-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.90 ₹147 ₹490 ₹1029
Ajmer ₹4.70 ₹141 ₹470 ₹987
Barwala ₹4.52 ₹135.6 ₹452 ₹949.2
Bengaluru ₹4.85 ₹145.5 ₹485 ₹1018.5
Brahmapur ₹5.00 ₹150 ₹500 ₹1050
Chennai ₹5.20 ₹156 ₹520 ₹1092
Chittoor ₹5.13 ₹153.9 ₹513 ₹1077.3
Delhi ₹4.85 ₹145.5 ₹485 ₹1018.5
E-godavari ₹4.80 ₹144 ₹480 ₹1008
Hospet ₹4.35 ₹130.5 ₹435 ₹913.5
Hyderabad ₹4.40 ₹132 ₹440 ₹924
Jabalpur ₹4.53 ₹135.9 ₹453 ₹951.3
Kolkata ₹5.55 ₹166.5 ₹555 ₹1165.5
Ludhiana ₹4.61 ₹138.3 ₹461 ₹968.1
Mumbai ₹4.95 ₹148.5 ₹495 ₹1039.5
Mysuru ₹4.95 ₹148.5 ₹495 ₹1039.5
Namakkal ₹4.55 ₹136.5 ₹455 ₹955.5
Pune ₹4.80 ₹144 ₹480 ₹1008
Raipur ₹4.65 ₹139.5 ₹465 ₹976.5
Surat ₹4.85 ₹145.5 ₹485 ₹1018.5
Vijayawada ₹4.90 ₹147 ₹490 ₹1029
Vizag ₹5.00 ₹150 ₹500 ₹1050
W-godavari ₹4.80 ₹144 ₹480 ₹1008
Warangal ₹4.42 ₹132.6 ₹442 ₹928.2
Allahabad ₹5.00 ₹150 ₹500 ₹1050
Bhopal ₹4.60 ₹138 ₹460 ₹966
Indore ₹4.60 ₹138 ₹460 ₹966
Kanpur ₹4.90 ₹147 ₹490 ₹1029
Luknow ₹5.17 ₹155.1 ₹517 ₹1085.7
Muzaffurpur ₹5.25 ₹157.5 ₹525 ₹1102.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.90 ₹147
Whole Sale Rate ₹4.90 ₹147
Retail Rate ₹5.22 ₹156.6
Super Market Rate ₹5.31 ₹159.3

07-08-2025 Egg Price Chart

07-08-2025 Low & High Price Chart

Egg Prices in Different States