Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 08-08-2025

Looking for the egg prices on 08-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.95 ₹148.5 ₹495 ₹1039.5
Ajmer ₹4.72 ₹141.6 ₹472 ₹991.2
Barwala ₹4.67 ₹140.1 ₹467 ₹980.7
Bengaluru ₹4.85 ₹145.5 ₹485 ₹1018.5
Brahmapur ₹5.05 ₹151.5 ₹505 ₹1060.5
Chennai ₹5.20 ₹156 ₹520 ₹1092
Chittoor ₹5.13 ₹153.9 ₹513 ₹1077.3
Delhi ₹4.85 ₹145.5 ₹485 ₹1018.5
E-godavari ₹4.85 ₹145.5 ₹485 ₹1018.5
Hospet ₹4.35 ₹130.5 ₹435 ₹913.5
Hyderabad ₹4.45 ₹133.5 ₹445 ₹934.5
Jabalpur ₹4.65 ₹139.5 ₹465 ₹976.5
Kolkata ₹5.60 ₹168 ₹560 ₹1176
Ludhiana ₹4.68 ₹140.4 ₹468 ₹982.8
Mumbai ₹5.00 ₹150 ₹500 ₹1050
Mysuru ₹4.95 ₹148.5 ₹495 ₹1039.5
Namakkal ₹4.55 ₹136.5 ₹455 ₹955.5
Pune ₹4.80 ₹144 ₹480 ₹1008
Raipur ₹4.70 ₹141 ₹470 ₹987
Surat ₹4.90 ₹147 ₹490 ₹1029
Vijayawada ₹4.90 ₹147 ₹490 ₹1029
Vizag ₹5.00 ₹150 ₹500 ₹1050
W-godavari ₹4.85 ₹145.5 ₹485 ₹1018.5
Warangal ₹4.47 ₹134.1 ₹447 ₹938.7
Allahabad ₹5.05 ₹151.5 ₹505 ₹1060.5
Bhopal ₹4.70 ₹141 ₹470 ₹987
Indore ₹4.70 ₹141 ₹470 ₹987
Kanpur ₹5.00 ₹150 ₹500 ₹1050
Luknow ₹5.33 ₹159.9 ₹533 ₹1119.3
Muzaffurpur ₹5.25 ₹157.5 ₹525 ₹1102.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.95 ₹148.5
Whole Sale Rate ₹4.95 ₹148.5
Retail Rate ₹5.27 ₹158.1
Super Market Rate ₹5.36 ₹160.8

08-08-2025 Egg Price Chart

08-08-2025 Low & High Price Chart

Egg Prices in Different States